| Data Type | Data Sub-Type | Complete/Claimable? | 
| Patient Engagement | No. of patients declined offer of service | No | 
| No. of patients recruited | No | |
| Intervention | No. of patients DNA/non-contactable/withdrew consent | No | 
| No. of patients whose prescribed has stopped medicine | No | |
| No. of completed interventions | ||
  | 
No | |
  | 
No | |
  | 
Yes | |
| No. of patients referred to GP | ||
  | 
No | |
  | 
Yes | |
| Follow Up | No. of patients DNA/non-contactable/withdrew consent | Yes | 
| No. of patients whose prescriber has stopped medicine | Yes | |
| No. of patients referred to GP | Yes | 
KB0073710
