Dear Pharmacist,
The NHS Business Services Authority have made changes to existing VMP SNOMED codes which are used for electronic prescribing.
Due to the code changes, some prescribing systems may still be issuing electronic prescriptions using the inactive VMP SNOMED codes in the near future. What this means is that any affected products will not map automatically (i.e. a message will appear saying ‘Dm+d Mapping Not Found’) and you will need to select the drug from the picking list manually.
A full list of these VMP SNOMED code changes has been placed onto your PC’s desktop. In addition further information is available below:
*Updated codes 01/09/2020*
New VMP code | Previous VMP code | Drug Name |
38895811000001106 | 323349006 | Acetylcysteine 2g/10ml solution for infusion ampoules |
38893611000001108 | 703924000 | Aclidinium bromide 375micrograms/dose dry powder inhaler |
38897311000001105 | 326522002 | Alfuzosin 10mg modified-release tablets |
38896311000001107 | 330114000 | Baclofen 10mg/5ml solution for infusion ampoules |
38896811000001103 | 134498003 | Budesonide 200micrograms/dose / Formoterol 6micrograms/dose dry powder inhaler |
38896811000001103 | 134498003 | Budesonide 200micrograms/dose / Formoterol 6micrograms/dose dry powder inhaler |
38896411000001100 | 320962001 | Codeine 15mg/5ml linctus sugar free |
38894111000001103 | 417289004 | Darifenacin 15mg modified-release tablets |
38894211000001109 | 416110006 | Darifenacin 7.5mg modified-release tablets |
38894311000001101 | 398895004 | Diazepam 2mg/5ml oral solution sugar free |
38894711000001102 | 319519002 | Dopamine 800mg/5ml solution for infusion ampoules |
38895211000001105 | 319680000 | Enoxaparin sodium 150mg/1ml solution for injection pre-filled syringes |
38896011000001109 | 319667003 | Enoxaparin sodium 20mg/0.2ml solution for injection pre-filled syringes |
38895011000001100 | 319671000 | Enoxaparin sodium 60mg/0.6ml solution for injection pre-filled syringes |
38895111000001104 | 319672007 | Enoxaparin sodium 80mg/0.8ml solution for injection pre-filled syringes |
38898111000001109 | 327413008 | Ferrous fumarate 140mg/5ml oral solution sugar free |
38894011000001104 | 442323002 | Fesoterodine 4mg modified-release tablets |
38893911000001102 | 442489000 | Fesoterodine 8mg modified-release tablets |
38894611000001106 | 410946005 | Fluconazole 150mg capsule and Clotrimazole 2% cream |
38894911000001100 | 331065001 | Fluticasone 400microgram/unit dose nasal drops |
38897611000001100 | 320277000 | Fluticasone propionate 100micrograms/dose / Salmeterol 50micrograms/dose dry powder inhaler |
38897811000001101 | 320603007 | Fluticasone propionate 100micrograms/dose dry powder inhaler |
38897511000001104 | 320279002 | Fluticasone propionate 250micrograms/dose / Salmeterol 50micrograms/dose dry powder inhaler |
38897411000001103 | 320280004 | Fluticasone propionate 500micrograms/dose / Salmeterol 50micrograms/dose dry powder inhaler |
38897711000001109 | 320605000 | Fluticasone propionate 500micrograms/dose dry powder inhaler |
38897911000001106 | 320602002 | Fluticasone propionate 50micrograms/dose dry powder inhaler |
38896211000001104 | 134587001 | Gliclazide 30mg modified-release tablets |
38896111000001105 | 333899005 | Glycopyrronium bromide 200micrograms/1ml solution for injection ampoules |
38895711000001103 | 333900000 | Glycopyrronium bromide 600micrograms/3ml solution for injection ampoules |
38898011000001108 | 322087003 | Hyoscine 1mg/72hours transdermal patches |
38896911000001108 | 400780006 | Insulin glargine 100units/ml solution for injection 3ml cartridges |
38897011000001107 | 400877001 | Insulin glargine 100units/ml solution for injection 3ml pre-filled disposable devices |
38894511000001107 | 414538008 | Ipratropium bromide 20micrograms/dose inhaler CFC free |
38896611000001102 | 331054006 | Ipratropium bromide 21micrograms/dose nasal spray |
38894811000001105 | 134648007 | Iron dextran 100mg/2ml solution for injection ampoules |
38898311000001106 | 319112003 | Isosorbide mononitrate 25mg modified-release tablets |
38898211000001103 | 319113008 | Isosorbide mononitrate 50mg modified-release tablets |
38897111000001108 | 404179005 | Ispaghula husk 3.5g effervescent granules sachets gluten free sugar free |
38897111000001108 | 404179005 | Ispaghula husk 3.5g effervescent granules sachets gluten free sugar free |
38897111000001108 | 404179005 | Ispaghula husk 3.5g effervescent granules sachets gluten free sugar free |
38895311000001102 | 321460009 | Levomepromazine 25mg/1ml solution for injection ampoules |
38896711000001106 | 320824000 | Loratadine 5mg/5ml oral solution |
38893711000001104 | 411533003 | Metformin 1g modified-release tablets |
38893811000001107 | 409361001 | Metformin 750mg modified-release tablets |
38893411000001105 | 703806003 | Mirabegron 25mg modified-release tablets |
38893511000001109 | 703807007 | Mirabegron 50mg modified-release tablets |
38895411000001109 | 408026006 | Mometasone 200micrograms/dose dry powder inhaler |
38895411000001109 | 408026006 | Mometasone 200micrograms/dose dry powder inhaler |
38895611000001107 | 408013007 | Mometasone 400micrograms/dose dry powder inhaler |
38895611000001107 | 408013007 | Mometasone 400micrograms/dose dry powder inhaler |
38895511000001108 | 354044003 | Morphine sulfate 15mg/1ml solution for injection ampoules |
38897211000001102 | 323291005 | Nicotine 7mg/24hours transdermal patches |
38896511000001101 | 319248007 | Nifedipine 60mg modified-release capsules |
38895911000001101 | 320118009 | Salbutamol 500micrograms/1ml solution for injection ampoules |
*Previous 23/07/2020*
New VMP code | Previous VMP code | Drug Name |
38752711000001101 | 324615001 | Ofloxacin 200mg/100ml solution for infusion bottles |
38753111000001108 | 323232001 | Orphenadrine 50mg/5ml oral solution sugar free |
38752611000001105 | 407845001 | Oxcarbazepine 60mg/ml oral suspension sugar free |
38752511000001106 | 319440003 | Pentoxiflline 400mg modified-release tablets |
38753611000001100 | 320973008 | Pholcodine 5mg/5ml linctus |
38753711000001109 | 320974002 | Pholcodine 10mg/5ml linctus strong |
38752811000001109 | 327703004 | Potassium chloride 600mg / Potassium bicarbonate 400mg (total potassium 12mmol) effervescent tablets |
38753811000001101 | 349392002 | Prednisolone 20mg/application foam enema |
38752911000001104 | 330493000 | Prednisolone sodium phosphate 0.5% eye drops 0.5ml unit dose |
38753511000001104 | 321502002 | Promazine 50mg/5ml oral solution |
38753911000001106 | 320777001 | Promethazine 5mg/5ml oral solution sugar free |
38751111000001107 | 318407001 | Propranolol 80mg modified-release capsules |
38751211000001101 | 318406005 | Propranolol 160mg modified-release capsules |
38751011000001106 | 324921000 | Quinine dihydrochloride 300mg/1ml solution for infusion ampoules |
38750911000001103 | 322831007 | Rizatriptan 10mg oral lyophillisates sugar free |
38753011000001107 | 400364004 | Sodium alginate 500mg/5ml / Potassium bicarbonate 100mg/5ml oral suspension sugar free |
38753411000001103 | 327737007 | Sodium chloride 600mg modified-release tablets |
38753311000001105 | 347294008 | Sodium feredetate (iron 27.5mg/5ml) oral solution sugar free |
38753211000001102 | 317563004 | Sodium picosulfate 5mg/5ml oral solution sugar free |
38754011000001109 | 326524001 | Tamsulosin 400microgram modified-release capsules |
38750511000001105 | 325929006 | Terlipressin 1mg powder and solvent for solution for injection vials |
38750611000001109 | 319863001 | Tranexamic acid 500mg/5ml solution for injection ampoules |
38750811000001108 | 331074004 | Triamcinolone 55micrograms/dose nasal spray |
38750711000001100 | 321546005 | Trifluoperazine 5mg/5ml oral solution sugar free |
38750311000001104 | 321976006 | Venlafaxine 75mg modified-release capsules |
38750411000001106 | 321978007 | Venlafaxine 150mg modified-release capsules |
38750211000001107 | 318213008 | Verapaml 240mg modified-release tablets |